Armor
| Date | Quantity | Description | Weight(each) | Current Weight: | Value/Cost (each) |
|---|---|---|---|---|---|
| 2 | Studded Leather Armor | 13 lbs. | 26 lbs. | 45 GP | |
| 1 | Small Studded Leather Armor | 6 lbs. | 6 lbs. | ||
| 1 | Leather Armor | 10 lbs. | 10 lbs. | 10 GP | |
| 2 | Breastplate | 20 lbs. | 40 lbs. | 400 GP | |
| 2 | Chainmail | 55 lbs. | 110 lbs. | 50 GP | |
| 1 | Silk Lined Cloak (for Captain) | 1 lb. | 1 lb. | ||
| 2 | Dented/Mangled Full Plate armor | 65 lbs. | 120 lbs. | ||
| 10/30/25 | 2 | Well made Bronze Helms | 5 lbs. | 10 lbs. | |
| 10/30/25 | 1 | Full set of plate armor | 65 lbs. | 65 lbs. | 1,500 GP |
| Total Weight: | SUM^ | ||||
| Total Weight: 388 lbs. |