Magical Items
| Date: | Quantity: | Description: | Weight: (each) | Current Weight: | Value/Cost: (each) |
|---|---|---|---|---|---|
| 1 | Longsword +1 (+2 against insects) | 3 lbs. | 3 lbs. | 500 GP | |
| 3 | Shortsword +1 | 2 lbs. | 6 lbs. | 400 GP | |
| 1 | Club +1 | 2 lbs. | 2 lbs. | 300 GP | |
| 1 | Ornate Dagger +2 | 1 lb. | 1 lb. | 2,000 GP | |
| 1 | Dagger +1 | 1 lb. | 1 lb. | 300 GP | |
| 1 | +2 Chainmail | 55 lbs. | 55 lbs. | 20,000 GP | |
| 10/30/25 | 1 | Cloak of Camoflage | |||
| 01/08/26 | 1 | Scroll of Guardian of Nature | 0.25 lb. | 0.25 lb. | 800 GP |
| 1 | Scroll of Vicious Mockery | 0.25 lb. | 0.25 lb. | 15 GP | |
| Total Weight: | SUM^ | ||||
| +1 weapons: 300 for simple, 400 for Martial. | |||||
| +2 weapons: 2,000 for simple, 2,500 for Martial. |
+1 armor: 3,000
+2 armor: 20,000