Weapons
| Date | Quantity | Description | Weight (each) | Current Weight | Value/Cost |
|---|---|---|---|---|---|
| 9 | Spears | 3 lbs. | 27 lbs. | 1 GP ea | |
| 8 | Daggers | 1 lb. | 8 lbs. | 2 GP ea | |
| 1 | Mace | 4 lbs. | 4 lbs. | 5 GP ea | |
| 2 | Rapier | 2 lbs. | 4 lbs. | 25 GP ea | |
| 1 | Silver dagger | 1 lb. | 1 lb. | ||
| 2 | Longsword | 3 lbs. | 6 lbs. | 15 GP ea | |
| 2 | Masterwork longsword | 3 lbs. | 6 lbs. | ||
| 1 | Shortbow | 2 lbs. | 2 lbs. | 25 GP ea | |
| 1 | Hand crossbow | 3 lbs. | 3 lbs. | 25 GP ea | |
| 3 | Longbow | 2 lbs. | 6 lbs. | 50 GP ea | |
| 1 | Handaxe | 2 lbs. | 2 lbs. | 5 GP ea | |
| 5 | Battleaxes (Greataxes?) | 7 lbs. | 35 lbs. | ||
| 09/19/25 | 2 | Scimitars | 3 lbs. | 6 lbs. | 25 GP ea |
| 1 | Greataxe | 7 lbs. | 7 lbs. | 30 GP ea | |
| 10/30/25 | 1 | Dagger (Yellow diamond pummel) | 1 lb. | 1 lb. | |
| 10/30/25 | 1 | Dagger (Onyx pummel) | 1 lb. | 1 lb. | |
| 1 | Steel Glaive | 6 lbs. | 6 lbs. | ||
| 6 | Javelins | 2 lbs. | 12 lbs. | 5 SP ea | |
| --------- | --------- | ---------Ammunitions:--------- | --------------- | ---------------- | ----------- |
| 14 | Arrows | 1 lb. per 20 | 1 lb. | 1 GP per 20 | |
| 2 | Poisoned bolts (red) | 1.5 lbs. per 20 | 0.25 lbs. | ||
| 38 | Crossbolts | 1.5 lbs. per 20 | 3 lbs. | 1 GP per 20 | |
| Total Weight: | SUM^ | ||||
| Current Weight: 141.25 lbs. |