Wagon
| Date | Quantity | Description | Weight (each) | Current Weight: | Value/Cost (Each) |
|---|---|---|---|---|---|
| 4 | Bedrolls | 7 lbs. | 28 lbs. | 1 GP | |
| 4 | Mess kits | 1 lb. | 4 lbs. | 2 SP | |
| 5 | Tinderboxes | 1 lb. | 5 lbs. | 5 SP | |
| 40 | Torches | 1 lb. | 40 lbs. | 1 CP | |
| 5 | Waterskins | 5 lbs. | 25 lbs. | 2 SP | |
| 5 | 50' Hemp Ropes | 10 lbs. | 50 lbs. | 1 GP | |
| 1 | Large Grappling Hook | 4 lbs. (large=8 lbs.) | 8 lbs. | 3 GP ea | |
| 1 | 50' Iron Chain | 10 lbs. per 10 ft. | 50 lbs. | 5 GP per 10 ft. | |
| 1 | Sledgehammer | 10 lbs. | 10 lbs. | 2 GP | |
| 1 | Magnifying Glass | 0.5 lb. | 0.5 lb. | 100 GP | |
| 1 | (Fancy) Thieves Tools | 1 lb. | 1 lb. | 25 GP | |
| 1 | 10' String | -- | -- | -- | |
| 1 | Bell | -- | -- | 1 GP | |
| 1 | Crowbar | 5 lbs. | 5 lbs. | 2 GP | |
| 1 | Hammer | 3 lbs. | 3 lbs. | 1 GP | |
| 10 | Pitons | 0.25 lb. | 2.5 lbs. | 5 CP | |
| 1 | Hooded Lantern | 2 lbs. | 2 lbs. | 5 GP | |
| 2 | Oil Flasks (1 pint) | 1 lb. | 2 lbs. | 1 SP | |
| 1 | Grappling hook | 4 lbs. | 4 lbs. | 2 GP | |
| 1,000 | Ball Bearings | 2 lbs. (per 1k.) | 2 lbs. | 1 GP for every 1k. | |
| 06/05/26 | 2 | Tents | 20 lbs. | 40 lbs. | 2 GP |
| --------- | --------- | ----------------------- | ------Weights------ | ----------------- | ------------------- |
| Armor | 388 lbs. | ||||
| Magical Items | 68.5 | ||||
| Weapons | 141.25 lbs. | ||||
| SUM^ | <- Current Weight | ||||
| 1-horse cart is 200 lbs. with a capacity of 340 lbs. | |||||
| 2-horse wagon is 400 lbs. with a capacity of 640 lbs. (<-) | |||||
| 4 horse wagon is 600 lbs. with a capacity of 1,560 lbs. |
Portia (the mule) has a pulling capacity of 840 lbs. She pulls the current weight of all items in the wagon as well as the wagon itself(400 lbs.).