Waterborne Vehicles
| Item | Cost | Speed |
|---|---|---|
| Rowboat | 50 gp | 1 ½ mph |
| Keelboat | 3,000 gp | 1 mph |
| Folding Boat | 10,000 gp | 1-5 mph |
| Longship | 10,000 gp | 3 mph |
| Sailing Ship | 10,000 gp | 2 mph |
| Warship | 25,000 gp | 2 ½ mph |
| Galley | 30,000 gp | 4 mph |
| Item | Cost | Speed |
|---|---|---|
| Rowboat | 50 gp | 1 ½ mph |
| Keelboat | 3,000 gp | 1 mph |
| Folding Boat | 10,000 gp | 1-5 mph |
| Longship | 10,000 gp | 3 mph |
| Sailing Ship | 10,000 gp | 2 mph |
| Warship | 25,000 gp | 2 ½ mph |
| Galley | 30,000 gp | 4 mph |
Select a result to preview